2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6

2024 Subaru Impreza 2.0S

$41,990

Drive Away
0 views
0 kms
Automatic
Hatch
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6
2024 Subaru Impreza 2.0S G6

Key information

2024 Subaru Impreza 2.0S G6
Kilometres
0kms
Compliance year
2024
Build year
2024
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
1347460
VIN
JF1GU7KL5RG024704

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorMagnetite Grey Pearl
Torque196 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Length4490 mm
Height1480 mm
Width1780 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
ABS (Antilock Brakes)
Accident Preparation - Occupant Protection
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Duttons Subaru Mount Barker. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1347460
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons Subaru Mount Barker. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons Subaru Mount Barker
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Duttons Subaru Mount BarkerSubaru Dealer in Totness SA. Dealer License: 246060. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio